(단위:원)
계량기 구경별 | 정액요금(원) | 계량기 구경별 | 정액요금(원) |
---|---|---|---|
15mm | 1,700 | 100mm | 148,200 |
20mm | 4,800 | 150mm | 323,000 |
25mm | 7,800 | 200mm | 458,700 |
32mm | 13,900 | 250mm | 618,700 |
40mm | 23,400 | 400mm | 1,022,200 |
50mm | 35,800 | 500mm | 1,307,600 |
80mm | 86,900 |
(단위:원)
업종 | 구간(㎥) | 변경요금 |
---|---|---|
가정용 | 1 ~ 12 | 555 |
13 ~ 24 | 666 | |
25 ~ | 999 | |
일반용 | 1 ~ 100 | 825 |
101 ~ 200 | 990 | |
201 ~ | 1,155 | |
대중탕용 | 1~ | 967 |
(단위:원)
업종 | 구간(㎥) | 변경요금 |
---|---|---|
가정용 | 1 ~ 20 | 650 |
21 ~ 30 | 830 | |
31 ~ | 1,010 | |
일반용 | ~ 50 | 1,070 |
51 ~ 100 | 1,300 | |
101 ~ 300 | 1,490 | |
301 ~ 500 | 1,610 | |
501 ~ | 1,780 | |
대중탕용 | ~ 1,000 | 1,070 |
1,001 ~ 1,500 | 1,300 | |
1,501 ~ | 1,490 | |
산업용 | 1㎥ 당 | 1,070 |
(단위:톤,원)
사용량(ton) | 상수도(원) | 하수도(원) | 물이용부담금(원) | 합계(원) |
---|---|---|---|---|
1 | 555 | 650 | 170 | 1,370 |
2 | 1,110 | 1,300 | 340 | 2,750 |
3 | 1,665 | 1,950 | 510 | 4,120 |
4 | 2,220 | 2,600 | 680 | 5,500 |
5 | 2,775 | 3,250 | 850 | 6,870 |
6 | 3,330 | 3,900 | 1,020 | 8,250 |
7 | 3,885 | 4,550 | 1,190 | 9,620 |
8 | 4,440 | 5,200 | 1,360 | 11,000 |
9 | 4,995 | 5,850 | 1,530 | 12,370 |
10 | 5,550 | 6,500 | 1,700 | 13,750 |
11 | 6,105 | 7,150 | 1,870 | 15,120 |
12 | 6,660 | 7,800 | 2,040 | 16,500 |
13 | 7,326 | 8,450 | 2,210 | 17,980 |
14 | 7,992 | 9,100 | 2,380 | 19,470 |
15 | 8,658 | 9,750 | 2,550 | 20,950 |
16 | 9,324 | 10,400 | 2,720 | 22,440 |
17 | 9,990 | 11,050 | 2,890 | 23,930 |
18 | 10,656 | 11,700 | 3,060 | 25,410 |
19 | 11,322 | 12,350 | 3,230 | 26,900 |
20 | 11,988 | 13,000 | 3,400 | 28,380 |
21 | 12,654 | 13,830 | 3,570 | 30,050 |
22 | 13,320 | 14,660 | 3,740 | 31,720 |
23 | 13,986 | 15,490 | 3,910 | 33,380 |
24 | 14,652 | 16,320 | 4,080 | 35,050 |
25 | 15,651 | 17,150 | 4,250 | 37,050 |
26 | 16,650 | 17,980 | 4,420 | 39,050 |
27 | 17,649 | 18,810 | 4,590 | 41,040 |
28 | 18,648 | 19,640 | 4,760 | 43,040 |
29 | 19,647 | 20,470 | 4,930 | 45,040 |
30 | 20,646 | 21,300 | 5,100 | 47,040 |
31 | 21,645 | 22,310 | 5,270 | 49,220 |
32 | 22,644 | 23,320 | 5,440 | 51,400 |
33 | 23,643 | 24,330 | 5,610 | 53,580 |
34 | 24,642 | 25,340 | 5,780 | 55,760 |
35 | 25,641 | 26,350 | 5,950 | 57,940 |
36 | 26,640 | 27,360 | 6,120 | 60,120 |
37 | 27,639 | 28,370 | 6,290 | 62,290 |
38 | 28,638 | 29,380 | 6,460 | 64,470 |
39 | 29,637 | 30,390 | 6,630 | 66,650 |
40 | 30,636 | 31,400 | 6,800 | 68,830 |
41 | 31,635 | 32,410 | 6,970 | 71,010 |
42 | 32,634 | 33,420 | 7,140 | 73,190 |
43 | 33,633 | 34,430 | 7,310 | 75,370 |
44 | 34,632 | 35,440 | 7,480 | 77,550 |
45 | 35,631 | 36,450 | 7,650 | 79,730 |
46 | 36,630 | 37,460 | 7,820 | 81,910 |
47 | 37,629 | 38,470 | 7,990 | 84,080 |
48 | 38,628 | 39,480 | 8,160 | 86,260 |
49 | 39,627 | 40,490 | 8,330 | 88,440 |
50 | 40,626 | 41,500 | 8,500 | 90,620 |
51 | 41,625 | 42,510 | 8,670 | 92,800 |
52 | 42,624 | 43,520 | 8,840 | 94,980 |
53 | 43,623 | 44,530 | 9,010 | 97,160 |
54 | 44,622 | 45,540 | 9,180 | 99,340 |
55 | 45,621 | 46,550 | 9,350 | 101,520 |
56 | 46,620 | 47,560 | 9,520 | 103,700 |
57 | 47,619 | 48,570 | 9,690 | 105,870 |
58 | 48,618 | 49,580 | 9,860 | 108,050 |
59 | 49,617 | 50,590 | 10,030 | 110,230 |
60 | 50,616 | 51,600 | 10,200 | 112,410 |
61 | 51,615 | 52,610 | 10,370 | 114,590 |
62 | 52,614 | 53,620 | 10,540 | 116,770 |
63 | 53,613 | 54,630 | 10,710 | 118,950 |
64 | 54,612 | 55,640 | 10,880 | 121,130 |
65 | 55,611 | 56,650 | 11,050 | 123,310 |
66 | 56,610 | 57,660 | 11,220 | 125,490 |
67 | 57,609 | 58,670 | 11,390 | 127,660 |
68 | 58,608 | 59,680 | 11,560 | 129,840 |
69 | 59,607 | 60,690 | 11,730 | 132,020 |
70 | 60,606 | 61,700 | 11,900 | 134,200 |
71 | 61,605 | 62,710 | 12,070 | 136,380 |
72 | 62,604 | 63,720 | 12,240 | 138,560 |
73 | 63,603 | 64,730 | 12,410 | 140,740 |
74 | 64,602 | 65,740 | 12,580 | 142,920 |
75 | 65,601 | 66,750 | 12,750 | 145,100 |
76 | 66,600 | 67,760 | 12,920 | 147,280 |
77 | 67,599 | 68,770 | 13,090 | 149,450 |
78 | 68,598 | 69,780 | 13,260 | 151,630 |
79 | 69,597 | 70,790 | 13,430 | 153,810 |
80 | 70,596 | 71,800 | 13,600 | 155,990 |
81 | 71,595 | 72,810 | 13,770 | 158,170 |
82 | 72,594 | 73,820 | 13,940 | 160,350 |
83 | 73,593 | 74,830 | 14,110 | 162,530 |
84 | 74,592 | 75,840 | 14,280 | 164,710 |
85 | 75,591 | 76,850 | 14,450 | 166,890 |
86 | 76,590 | 77,860 | 14,620 | 169,070 |
87 | 77,589 | 78,870 | 14,790 | 171,240 |
88 | 78,588 | 79,880 | 14,960 | 173,420 |
89 | 79,587 | 80,890 | 15,130 | 175,600 |
90 | 80,586 | 81,900 | 15,300 | 177,780 |
91 | 81,585 | 82,910 | 15,470 | 179,960 |
92 | 82,584 | 83,920 | 15,640 | 182,140 |
93 | 83,583 | 84,930 | 15,810 | 184,320 |
94 | 84,582 | 85,940 | 15,980 | 186,500 |
95 | 85,581 | 86,950 | 16,150 | 188,680 |
96 | 86,580 | 87,960 | 16,320 | 190,860 |
97 | 87,579 | 88,970 | 16,490 | 193,030 |
98 | 88,578 | 89,980 | 16,660 | 195,210 |
99 | 89,577 | 90,990 | 16,830 | 197,390 |
100 | 90,576 | 92,000 | 17,000 | 199,570 |
※ 구경별 정액요금 별도
- 담당부서 : 맑은물사업소 | 맑은물운영과,하수과
- 연락처 :031-5189-3285